PROGRAMA
7 de junho
Breast Cancer
09h00 - 10h30
| Chairs: Saudades André (IPO Lisboa) & José Luís Passos Coelho (Hospital Luz) | |
| 09h00 - 09h20 | Breast Cancer: are we ready to go beyond ER, PR, HER2? Fernando Schmitt (IPATIMUP/FMUP) |
| 09h20 - 09h30 | Discussion |
| 09h30 - 09h50 | New tools to support clinical decision Noémia Afonso (Centro Hospitalar do Porto) |
| 09h50 - 10h00 | Discussion |
| 10h00 - 10h30 | Tumor heterogeneity and its implications for Advanced Breast Cancer Samuel Aparício (The University of British Columbia, Canada) |
| 10h30 - 10h40 | Discussion |
10h40 - 11h00
|
Coffee Break
|
Will the future of Oncology be tissue agnostic?
11h00 - 12h30
| Chairs: Paula Borralho (Soc. Port. Anatomia Patológica) & Luís Costa (Centro Hospitalar Lisboa Norte) | |
| 11h00 - 11h20 | Cancer of Unknow Primary Júlio Oliveria (IPO Porto) |
| 11h20 - 11h30 | Discussion |
| 11h30 - 11h50 | Going beyond the tissue of origin (from basics to NTRK) Fréderique Penault-Llorca (Centre Jean Perrim) |
| 11h50 - 12h00 | Discussion |
| 12h00 - 12h20 | Genomic Signatures: TMB & MSI Emanuel Gouveia, IPO Lisboa |
| 12h20 - 12h30 | Discussion |
12h30 - 14h00
|
Lunch
|
Urothelium Cancer
14h00 - 15h00
| Chair: Antonio Beltran (Fundação Champalimaud) | |
| 14h00 - 14h20 | Immunotherapy in Utothelial Cancer: what changed? Joana Febra (Centro Hospitalar do Porto) |
| 14h20 - 14h40 | Challenging PD-L1 scoring Catarina Eloy (IPATIMUP) |
| 14h40 - 15h00 | Discussion |
Real World Evidence
15h00 - 16h00
| Chair: Francisco Rocha Gonçalves (Hospital da Luz) | |
| 15h00 - 15h20 | Generating high quality data for patient management & outcome research Paulo Cortes (Sociedade Portuguesa de Oncologia) |
| 15h20 - 15h30 | Discussion |
| 15h30 - 15h50 | Meaningful Data at Scale: extracting value from Real World Data Nathan Nussaum (Flatiron) |
| 15h50 - 16h00 | Discussion |
16h00 - 16h10 |
CLOSING Carlos Catalão (Roche) |